HYY-3S1P Bluetooth Speaker Battery
PRODUCT DESCRIPTION
Lithium Ion 18650 Battery Pack 10.8V/3Ah for Sweeping Robot/Medical Tool
1 Product Configuration
No | Item | Criteria | Remark |
---|---|---|---|
1 | Lithium-ion Battery Cell | INR18650-3000mAh | |
2 | PCM | Z-H-7.4V(HY2120CB+8205*2+10K-NTC) | |
3 | Configuration | 3S1P |
2 Product Specification
No | Item | Parameter | Remark | |
---|---|---|---|---|
1 | Rating Voltage | 10.8V | ||
2 | Rated Capacity | Typical:3000mAh | 0.2C discharge after full charge | |
Min:2900mAh | ||||
3 | Limited Charge Voltage | 12.6V | ||
4 | Impedance | ≤150mΩ | ||
5 | Charging Mode | C.C/C.V. | Constant Current/Constant Voltage | |
6 | Charging Method | Standard Charging Current 0.2C | Charging Current 600mA | |
Max Charging current 1C | ChargingCurrent 1500mA | |||
7 | Charging Time | Standard Charging | 7.5Hours | |
Maximum Charging | 1.5Hours | |||
8 | Charging cut-off current | 30mA | 0.01C | |
9 | Discharge cut-off Voltage | 8.7V | ||
10 | Maximum discharge current | 8700mA | 3C | |
11 | Over Current for discharge protection | 7~13A | ||
12 | Short Circuit | Activation recovery after the protection of the short circuit load | ||
13 | Operating Temperature | Charging | 0~45℃ | |
Discharging | -20~60℃ | |||
14 | Storage Temperature | 1 month: 45 to 60℃ | ||
3 month: 25 to 45℃ | ||||
3 month: 25 to 45℃ | ||||
15 | NTC Resistor | / | ||
16 | ESD Test | ±4KV | ||
17 | Cycle Life | 1000 cycle | DOC≧80% |
3 PCM Specification
PCM Layout
NO | Item | Content | Criterion |
---|---|---|---|
1 | Over charge Protection | Over charge detection voltage | 4.25±0.025V |
Detection delay time | 4-24mS | ||
Over charge release voltage | 4.15±0.05V | ||
2 | Over discharge protection | Over discharge detection voltage | 2.70±0.08V |
Detection delay time | 500-1500mS | ||
Over discharge release voltage | 3.00±0.01V | ||
Rated operational current | 7A-13A | ||
3 | Short protection | Detection condition | Exterior short circuit |
Release condition | Cut short circuit | ||
Delay time for short circuit protection | 100-600uS | ||
4 | Interior resistance | Main loop electrify resistance | ≤30mΩ |
5 | Current consumption | Current consume in normal operation | I≤30μ A |
Application
Company Advantages:
- Huanyuyuan has 13 years experience of battery packs. Our customers are from all over the world.
- Cell Selection: Tier One Cell Brands: LG, SamSung, Molycel, Cham, BFN, BAK, EVE, Greatpower, etc.
- Battery Screening: Voltage Difference within 3mV; IR Difference within 3mΩ;Capacity Difference within 30mAh.
- Develop products according to customer requirements or product orientation.
- We have 20 assembly lines that can produce 8K-13K batteries every day to guarantee fast delivery for the orders.
Delivery Time:
- Material Preparation Time: 7-15 days (or inventory)
- Production & Assembly Time 3-10 days
- Testing & Packaging Time: 2-5days
- Total Delivery Time: 15-30days
- The faster delivery could be negotiable.
OEM/ODM Service:
If you want to display your own brand logo in products, bags, labels or anywhere. Or you need to develop battery packs according to your product orientation. Our OEM and ODM services are ready to do it.